Size Chart

Size Chart

POM Code Point of Measurement S M L Grade Rule XL XXL Grade Rule Tol. +/-
JACKET                  
FLH Front Length from HPS to Hem 18.5 18.75 19 0.25 19.125 19.25 0.125 0.25
NWS Neck Width – Seam to Seam 8.75 9 9.25 0.25 9.5 9.75 0.25 0.125
FDN Front Neck Drop – From HPS to Neck Seam 8.625 8.75 8.875 0.125 9 9.125 0.125 0
BDN Back Neck Drop – From HPS to Neck Seam 1 1 1 0 1 1 0 0
ASS Across Shoulder Seam to Seam 13.5 14 14.5 0.5 15 15.5 0.5 0.125
AF Across Front (Below 13 cm from HPS) 12.5 13 13.5 0.5 14 14.5 0.5 0.125
AB Across Back (Below 13 cm from HPS) 13.25 13.75 14.25 0.5 14.75 15.25 0.5 0.125
CH ½ Chest (2.5 cm Below Armhole) 17.5 18.5 19.5 1 20.625 21.75 1.125 0.25
BWS ½ Bottom Width – Straight 14.5 15.5 16.5 1 17.625 18.75 1.125 0.25
AHS ½ Armhole Straight 7.875 8.25 8.625 0.375 9 9.375 0.375 0.125
SKIRT                  
WAR ½ Waist Relaxed 12 13 14 1 15.5 17 1.5 0.25
WAR ½ Waist Extended 19 20 21 1 22.5 24 1.5 0.25
HP18T ½ Hip Flat @ 6.5" from Top of WB 15.25 16.25 17.25 1 18.75 20.25 1.5 0.25
BO ½ Bottom Opening 15 16 17 1 18.5 20 1.5 0.25
FLH Front Length 20.625 21 21.375 0.375 21.5 21.625 0.125 0.25
FLH Waist Band Height 1.5 1.5 1.5 0 1.5 1.5 0 0.25